top of page
Seniors
Underclassmen
Jake Pittman - #95 | 6-3 | 185 | 10 | Tight End | Defensive Line |
Ayden Case - #91 | 5-7 | 130 | 10 | Quarterback | Defensive Back |
Joseph Tierney - #90 | 5-9 | 135 | 10 | Wide Receiver | Defensive Back |
Saul Tinoco - #78 | 6-0 | 270 | 10 | Offensive Line | Defensive Line |
Joseph Lang - #75 | 5-6 | 210 | 10 | Offensive Line | Defensive Line |
Dion Strolin-Partch - #73 | 5-11 | 220 | 10 | Offensive Line | Defensive Line |
Quincy Miller - #71 | 5-10 | 155 | 10 | Offensive Line | Defensive Line |
Malakhi Drape - #68 | 5-8 | 180 | 10 | Offensive Line | Defensive Line |
Jesus Cantu - #66 | 5-10 | 210 | 11 | Offensive Line | Defensive Line |
Payton Johns - #60 | 5-9 | 140 | 10 | Offensive Line | Defensive Line |
Shane Parrow - #56 | 5-9 | 185 | 10 | Offensive Line | Defensive Line |
Alexander Nemec - #51 | 5-9 | 135 | 11 | Wide Receiver | Defensive Line |
Viktor Caro - #48 | 5-9 | 115 | 10 | Wide Receiver | Defensive Back |
Hunter Erickson - #45 | 5-7 | 135 | 10 | Running Back | Defensive Back |
Trevor Brenner - #41 | 5-6 | 160 | 10 | Running Back | Linebacker |
Sage Perrin - #38 | 6-1 | 145 | 11 | Wide Receiver | Defensive Back |
Jeremiah Cordova - #35 | 5-8 | 135 | 10 | Running Back | Linebacker |
Francisco Alcaraz - #31 | 5-7 | 131 | 10 | Running Back | Defensive Back |
Darius Johnson - #25 | 5-4 | 140 | 10 | Running Back | Linebacker |
Jeramiah Aalto - #20 | 6-1 | 155 | 10 | Running Back | Linebacker |
Ethan Barger - #92 | 5-9 | 165 | 11 | Tight End | Linebacker |
Cameron Bennett - #86 | 6-2 | 165 | 11 | Tight End | Defensive Line |
Caleb Silva - #81 | 6-0 | 170 | 11 | Tight End | Linebacker |
Corey Ethridge - #80 | 5-9 | 140 | 11 | Wide Receiver | Defensive Back |
Xzavier Rosas - #79 | 6-1 | 270 | 11 | Offensive Line | Defensive Line |
Noah Reasoner - #77 | 6-2 | 230 | 11 | Offensive Line | Defensive Line |
Anthony Stuck - #72 | 6-4 | 250 | 11 | Offensive Line | Defensive Line |
Nathaniel Hall - #63 | 6-1 | 170 | 11 | Offensive Line | Defensive Line |
Izzy Ahmad - #47 | 5-10 | 160 | 11 | Running Back | Defensive Back |
Jovanny Escalera - #40 | 5-5 | 145 | 11 | Running Back | Linebacker |
Seth Peterson - #30 | 5-6 | 160 | 11 | Receiver | Defensive Back |
Ladd McLaughlin - #26 | 5-7 | 210 | 11 | Wing | Defensive Tackle |
Cole Smith - #24 | 5-11 | 175 | 11 | Running Back | Defensive Back |
Zach Burke - #19 | 6-0 | 150 | 11 | Quarterback | Defensive Back |
Reilly McLoud - #18 | 5-7 | 150 | 11 | Wide Receiver | Defensive Back |
Christopher Doyle - #10 | 5-9 | 160 | 11 | Running Back | Linebacker |
Jarod Miller - #5 | 6-0 | 150 | 11 | Quarterback | Defensive Back |
Dylan Straughan - #4 | 5-7 | 140 | 11 | Wide Receiver | Defensive Back |
Joseph Wilson - #2 | 5-10 | 150 | 11 | Wide Receiver | Defensive Back |
bottom of page